Membership fees
Our membership fees are tailored to support each member of the dental team at each career stage, and we offer concessionary fees in some circumstances.
If you are a UK taxpayer, you may be able to claim tax relief on your fees. The effective cost of membership after tax relief for each team role and membership grade is illustrated below based on the basic and higher rates of income tax currently applicable in England, Wales and Northern Ireland.
If you have any queries about fees, membership or eligibility to join or upgrade, please don’t hesitate to get in touch with us.
Membership fees effective from 31 March 2024
Dentists
Membership | Annual fee | Effective cost (20% tax relief) | Effective cost (40% tax relief) |
Fellow | £505 | £404 | £303 |
Associate Fellow | £412 | £329 | £247 |
Full Member | £329 | £263 | £198 |
Associate Member | £130 | £104 | £78 |
New registrant | £44 | £35 | £26 |
Dental Hygienists, Dental Therapists, Dental Technicians, Clinical Dental Technicians, Orthodontic Therapists
Membership | Annual fee | Effective cost (20% tax relief) | Effective cost (40% tax relief) |
Fellow | £337 | £270 | £202 |
Associate Fellow | £274 | £220 | £165 |
Full Member | £220 | £176 | £132 |
Associate Member | £87 | £69 | £52 |
New registrant | £44 | £35 | £26 |
Dental Nurses, Retired, Overseas, New registrants, Concessions
Membership | Annual fee | Effective cost (20% tax relief) | Effective cost (40% tax relief) |
Fellow | £168 | £135 | £101 |
Associate Fellow | £137 | £110 | £82 |
Full Member | £110 | £88 | £66 |
Associate Member | £44 | £35 | £26 |
New registrant | £44 | £35 | £26 |
Find out about our concessions
Join us | Subscribe for College newsletter | Member Register | Patients and public
Privacy policy | Cookie policy | Contact
Company Registration No. 2586636 | Registered Charity No. 1002769